Two lakefront homes located on the same property! This is your rare chance to gain an amazing property that has been updated so wonderfully inside and out! Main home built 1998 is 3 bed/2 bath. Cabin built in 2021 is 1 bed/1 bath. Walking access down to private lake. This property is the Alaskan dream come true. Live in one and rent the other out to generate income or have a MIL cabin.
| MLS # | 26-8610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 50 |
| Listing Provided By | EXP Realty, LLC | Katie Uei |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,706 |
| Car Port | Yes |
| Zoning | UNK - Unknown |
| Acreage | 1.73 |
| Property View | Lake, Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Kerosene, Propane, Floor Furnace |
| Heating Yes / No | Yes |
| Interior Features | Electric, Washer &/Or Dryer Hookup, In-Law Floorplan, BR/BA on Main Level, Jetted Tub, Smoke Detector(s), Laminate Counters, Wood Counters, Soaking Tub, BR/BA Primary on Main Level |
| Roof | Metal |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Road Service Area |
| Lot Features | Landscaped, Gently Rolling, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Post on Pad, Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin, Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Detached |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road, Gravel, Maintained, Government |
|---|---|
| Frontage Type | Lakefront |
| Tax Annual Amount | 612.61 |
|---|---|
| Tax Year | 2021 |
| Tax Map Number | N/A |
| Tax Legal Description | Parsons Lake Shores #3 Tr B2 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $449,000 low | high Med: $391,940 sqft: 1,706 low | high Med: 2,120 $ / sqft: $263 low | high Med: $205 On site: 50 low | high Med: 6.5 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $449,000 low | high Med: $391,940 sqft: 1,706 low | high Med: 2,120 $ / sqft: $263 low | high Med: $205 On site: 50 low | high Med: 6.5 | |