'Windsor' - Come see the latest phase of Sonoma Glen's new construction single family homes. SINGLE FAMILY RESIDENCE - low dues - with 9' ceilings, open kitchen w/large island, gas range w/hood, SS appliances, upgraded cabinets & quartz countertops throughout. Tons of natural light with big windows, 5* Energy rated with HE Furnace & on-demand HWH. Located in NEW Subdivision with lots of greenbelts, double sidewalks and tree lined streets. Close to schools, parks, shopping & minutes from the airport. Moments out your front door is Kincaid Park with groomed X-Country skiing trails or miles of trails through the woods and enjoy the only Sand Dunes in Anchorage. If you are an outdoor enthusiast, this is your home!
| MLS # | 26-3009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 157 |
| Listing Provided By | Herrington and Company, LLC | Miche Petersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Zoning | R1A - Single Family Residential |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Fireplace, Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Quartz Counters, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Home Owner Assoc. |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Sonoma Glen at West Park PH 5 L46 B1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $649,900 low | high Med: $452,500 sqft: 1,721 low | high Med: 1,718 $ / sqft: $378 low | high Med: $267 On site: 157 low | high Med: 21 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $649,900 low | high Med: $452,500 sqft: 1,721 low | high Med: 1,718 $ / sqft: $378 low | high Med: $267 On site: 157 low | high Med: 21 | |