Beautifully maintained three-bedroom, two-bath condo featuring recently installed hard-surface countertops throughout. This clean and well appointed home offers a spacious, comfortable layout, a two car garage, and a fantastic location with convenient access to nearby amenities.
| MLS # | 26-10510 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 14 |
| Listing Provided By | Real Broker Alaska | Adrian Jaime |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Zoning | R2M - Multi Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Fireplace, Gas Fireplace, Solid Surface Counter, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Garage Door Opener, Road Service Area, In City Limits, Paved Driveway, Pets Considered |
| Lot Features | Landscaped |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Dedicated Road, Maintained |
|---|
| Tax Annual Amount | 4871.22 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Northshore Landing #27 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Northshore Landing |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in Northshore Landing) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $266 low | high Med: $266 On site: 14 low | high Med: 14 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Northshore Landing |
| School District | Dimond |
| Elementary School | Kincaid |
| High School | Dimond |
| Listing VS Median (in Northshore Landing) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,280 low | high Med: 1,280 $ / sqft: $266 low | high Med: $266 On site: 14 low | high Med: 14 | |